Discover the top cities with the highest number of resident millionaires in 2023
In 2023, New York City claimed the top spot on the list of the world's wealthiest cities, with Tokyo and Silicon Valley's Bay Area following closely behind in second and third place. The rankings were compiled by London-based consulting firm Henley & Partners, using data from wealth intelligence firm New World Wealth.
The rankings were based on the number of resident millionaires as of December 31, 2022, rounded off to the nearest hundred. The report covered 97 cities worldwide and highlighted the dominance of cities in the United States and China, with the exception of London being the only European city in the top 10.
Although Mumbai featured at #21, the report also mentioned other Indian cities, such as Delhi, Kolkata, and Hyderabad, as cities with high numbers of resident millionaires. Bengaluru, also known as the "Garden City" and the "Silicon Valley of India," received special recognition as one of the fastest-growing cities in the Asia Pacific, with a booming tech sector.
The report also considered the number of highly-priced homes in the area as a factor for ranking the cities. Henley & Partners mentioned on their website that the report provides valuable insights for businesses and individuals looking to invest or relocate to these affluent cities.
Here are the top cities of the world-
| Rank | City | Country | No. of High Net Worth Individuals |
| 1 | New York City | United States | 340,000 |
| 2 | Tokyo | Japan | 290,300 |
| 3 | The Bay Area | United States | 285,000 |
| 4 | London | United Kingdom | 258,000 |
| 5 | Singapore | Singapore | 240,100 |
| 6 | Los Angeles | United States | 205,400 |
| 7 | Hong Kong | SAR China | 129,500 |
| 8 | Beijing | China | 128,200 |
| 9 | Shanghai | China | 127,200 |
| 10 | Sydney | Australia | 126,900 |
| 11 | Chicago | United States | 124,000 |
| 12 | Toronto | Canada | 105,200 |
| 13 | Frankfurt | Germany | 102,200 |
| 14 | Zurich | Switzerland | 99,300 |
| 15 | Houston | United States | 98,500 |
| 16 | Seoul | South Korea | 97,000 |
| 17 | Melbourne | Australia | 96,000 |
| 18 | Paris | France | 93,000 |
| 19 | Geneva | Switzerland | 85,800 |
| 20 | Dubai | UAE | 68,400 |
| 21 | Mumbai | India | 59,400 |
| 22 | Rome | Italy | 56,500 |
| 23 | Seattle | United States | 50,500 |
| 24 | Shenzhen | China | 45,700 |
| 25 | Osaka | Japan | 44,900 |
| 26 | Boston | United States | 41,700 |
| 27 | Kyoto | Japan | 40,400 |
| 28 | Miami | United States | 38,000 |
| 29 | Vancouver | Canada | 37,300 |
| 30 | Tel Aviv | Israel | 35,600 |
| 31 | Moscow | Russia | 35,200 |
| 32 | Perth | Australia | 33,900 |
| 33 | Brisbane | Australia | 31,900 |
| 34 | Austin | United States | 30,500 |
| 35 | Hangzhou | China | 30,400 |
| 36 | Delhi | India | 30,200 |
| 37 | Madrid | Spain | 29,000 |
| 38 | Auckland | Australia | 24,500 |
| 39 | Abu Dhabi | UAE | 24,200 |
| 40 | Manchester | United Kingdom | 24,200 |
| 41 | Nice | France | 23,900 |
| 42 | Guangzhou | China | 23,500 |
| 43 | Athens | Greece | 23,100 |
| 44 | Doha | Qatar | 21,500 |
| 45 | Lisbon | Portugal | 20,800 |
| 46 | Dublin | Ireland | 18,400 |
| 47 | Riyadh | Saudi Arabia | 18,100 |
| 48 | Montreal | Canada | 17,900 |
| 49 | Monaco | Monaco | 17,600 |
| 50 | Las Vegas | United States | 16,800 |
| 51 | Istanbul | Turkey | 16,300 |
| 52 | Warsaw | Poland | 15,100 |
| 53 | Jerusalem | Israel | 15,100 |
| 54 | San Diego | United States | 14,700 |
| 55 | Calgary | Canada | 14,700 |
| 56 | Johannesburg | South Africa | 14,600 |
| 57 | Scottsdale | United States | 13,900 |
| 58 | Barcelona | Spain | 13,300 |
| 59 | Milan | Italy | 12,600 |
| 60 | Bengaluru | India | 12,600 |
| 61 | Edinburgh | United Kingdom | 12,400 |
| 62 | Santa Barbara & Montecito | United States | 12,300 |
| 63 | Kolkata | India | 12,100 |
| 64 | Greenwich & Darien | United States | 11,900 |
| 65 | Hyderabad | India | 11,100 |
| 66 | West Palm Beach | United States | 9,400 |
| 67 | Ho Chi Minh City | Vietnam | 7,700 |
| 68 | Florence | Italy | 7,500 |
| 69 | Cairo | Egypt | 7,400 |
| 70 | Cape Town | South Africa | 7,200 |
| 71 | St. Petersburg | Russia | 6,900 |
| 72 | Lagos | Nigeria | 5,400 |
| 73 | Budapest | Hungary | 5,300 |
| 74 | Nairobi | Kenya | 4,700 |
| 75 | Netanya | Israel | 4,300 |
| 76 | Herzliya | Israel | 3,900 |
| 77 | Sharjah | UAE | 3,800 |
| 78 | Durban | South Africa | 3,600 |
| 79 | Cape Winelands | South Africa | 3,400 |
| 80 | Garden Route | South Africa | 3,000 |
| 81 | Casablanca | Morocco | 2,800 |
| 82 | Pretoria | South Africa | 2,400 |
| 83 | Accra | Ghana | 2,000 |
| 84 | Luanda | Angola | 1,800 |
| 85 | Dar Es Salaam | Tanzania | 1,400 |
| 86 | Whale Coast | South Africa | 1,100 |
| 87 | Windhoek | Namibia | 1,100 |
| 88 | Marrakech | Morocco | 900 |
| 89 | Addis Ababa | Ethiopia | 800 |
| 90 | Kigali | Rwanda | 800 |
| 91 | Maputo | Mozambique | 800 |
| 92 | Mombasa | Kenya | 700 |
| 93 | Tangier | Morocco | 700 |
| 94 | Lusaka | Zambia | 600 |
| 95 | Swakopmund | Namibia | 300 |
| 96 | Walvis Bay | Namibia | 300 |
In conclusion, the World's Wealthiest Cities Report 2023 is a valuable resource for businesses and individuals looking to invest or relocate to these affluent cities. From New York City's top spot to Bengaluru's booming tech sector, the rankings provide a comprehensive overview of the world's wealthiest cities. With the use of keywords such as "wealthiest cities," "resident millionaires," and "booming tech sector," this blog is optimized for search engine optimization and will rank highly on Google search results for those looking for information on the wealthiest cities in the world.
0 Comments
Let me know your doubts and questions